Our provided Temperature Switch Type RT is used for voltage regulation systems in electricity meters, AC, fans and other electrical equipment. It is used to monitoring of dew point temperature in tight air systems, and other industrial processes. Its compact structure helps in easy mounting and various application possibilities. Widely used for controlling & regulating temperature in different hydraulic machinery, our Temperature Switch Type RT is known for its durability.
TEMPERATURE SWITCH TYPE RT | |||||||||
FUNCTION : | Indfos RT series Temperature switch is produced using technology provided by Danfoss Denmark. These Switches are sturdy, robust and reliable devices meant for industrial applications. | ||||||||
APPLICATION : | Power Plants | ||||||||
SPECIFICATIONS : | Enclosure: | Plastic (Dough Moulded Compound) or Die Cast Aluminium | |||||||
| Enclosure Protection: | Weather proof to IP 66 | |||||||
Sesing Element: | Seamless Bellows (Phosphor Bronze or Stainless steel) | ||||||||
Capillary & Bulb: | Tin Plated copper/stainless steal | ||||||||
Max Ambient Temp.: | - 40 to 70°C | ||||||||
Max Process Temp.: | 90°C | ||||||||
Switching Element (Standard): | 1 SPDT Suitable for 10A resistive 4A inductive 380 VAC, 12 W 220 VDC (Other ratings are also available) | ||||||||
Cable Entry: | 1/2" NPT (F) | ||||||||
ORDERING TABLE : | Type | Capillary Length (M) | Code | Range (°C) | Adjustable Differantial | Max Bulb | Type of Charge | ||
| At Min | At Max | |||||||
RT-101 | 3 | 17-5127 | 25 - 90 | 2.4 - 10 | 3.5 - 20 | 300 | Adsorption | ||
RT-101 | 5 | 17-5128 | 25 - 90 | 2.4 - 10 | 3.5 - 20 | 300 | |||
RT-101 | 8 | 17-5129 | 25 - 90 | 2.4 - 10 | 3.5 - 20 | 300 | |||
RT-107 | 3 | 17-5167 | 70 - 150 | 6 - 25 | 1.8 - 8 | 215 | Partial Vapour |
![]() |
FAIRDEAL TUBES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |